Back to Animal Genome Size
Database.
Back to Cell Size
Database.
| Species and taxonomic
information |
CLD |
CSD |
CA
|
Ref |
NLD |
NSD |
NA |
Ref |
| CLASS AVES | ||||||||
| ORDER Anseriformes | ||||||||
| Family Anatidae | ||||||||
| Aix galericulata | 13.1 | 7.4 | 76.40 | 1 | ||||
| Aix sponsa | 12.7 | 6.2 | 62.08 | 1 | ||||
| Alopochen aegyptiacus | 13.6 | 6.6 | 70.73 | 1 | ||||
| Anas acuta | 12.7 | 6.6 | 66.23 | 1 | ||||
| Anas crecca | 12.3 | 5.5 | 53.51 | 1 | ||||
| Anas penelope | 13.6 | 5.8 | 61.69 | 1 | ||||
| Anas querquedula | 12.6 | 6.6 | 65.73 | 1 | ||||
| Branta sandvicensis | 13.6 | 6.6 | 70.73 | 1 | ||||
| Cereopsis novaehollandiae | 14.8 | 6.9 | 79.70 | 1 | ||||
| Chloephaga picta leucoptera | 13.6 | 6.6 | 70.73 | 1 | ||||
| Cygnus atratus | 14.1 | 6.9 | 75.99 | 1 | ||||
| Dendrocygna arborea | 13.2 | 6.8 | 70.46 | 1 | ||||
| Dendrocygna autumnalis | 13.3 | 6.7 | 70.26 | 1 | ||||
| Dendrocygna viduata | 14.2 | 7.1 | 79.67 | 1 | ||||
| Somateria mollissima | 12.7 | 7.9 | 79.17 | 1 | ||||
| ORDER Apodiformes | ||||||||
| Family Apodidae | ||||||||
| Apus apus | 12.8 | 6.6 | 66.40 | 1 | 6.4 | 2.4 | 11.88 | 1 |
| Family Trochilidae | ||||||||
| Amazilia edward | 11.4 | 6.0 | 53.72 | 2 | 5.7 | 2.0 | 8.95 | 2 |
| Amazilia tzacatl | 11.2 | 6.4 | 56.30 | 2 | 5.7 | 2.6 | 11.32 | 2 |
| Anthrocothorax nigricollis | 10.7 | 6.4 | 53.78 | 2 | 5.2 | 2.6 | 10.62 | 2 |
| Campylopterus hemileucurus | 11.1 | 5.6 | 48.82 | 2 | 5.0 | 1.8 | 7.07 | 2 |
| Damophila julie | 10.9 | 6.1 | 52.22 | 2 | 5.2 | 2.6 | 10.62 | 2 |
| Glaucis hirsuta | 12.2 | 6.9 | 66.11 | 2 | 6.2 | 2.8 | 13.63 | 2 |
| Heliodoxa jacula | 12.3 | 6.3 | 60.86 | 2 | 6.0 | 2.1 | 9.90 | 2 |
| Phaethornis guy | 11.8 | 6.7 | 61.37 | 2 | 4.9 | 2.1 | 8.00 | 2 |
| Selasphorus scintilla | 10.7 | 6.1 | 51.26 | 2 | 5.7 | 2.5 | 11.19 | 2 |
| Thalurania furcata. |
11.3 | 6.4 | 56.80 | 2 | 5.5 | 2.1 | 9.07 | 2 |
| Trochilus sp. |
9.5 |
6.4 |
47.62 |
1 |
||||
| ORDER Caprimulgiformes | ||||||||
| Family Caprimulgidae | ||||||||
| Nyctidromus albicollis | 13.6 | 8.3 | 88.66 | 2 | 6.3 | 3.3 | 16.33 | 2 |
| Family Nyctibiidae | ||||||||
| Nyctibius griseus | 13.8 | 8.0 | 86.17 | 2 | 6.4 | 3.4 | 16.71 | 2 |
| Family Podargidae | ||||||||
| Podargus strigoides | 13.8 | 7.9 | 86.34 | 1 | ||||
| ORDER Casuariiformes | ||||||||
| Family Dromaiidae | ||||||||
| Dromaius novaehollandiae | 15.0 | 8.4 | 98.92 | 1 | ||||
| ORDER Charadriiformes | ||||||||
| Family Charadriidae | ||||||||
| Charadrius wilsonia | 12.8 | 7.3 | 73.39 | 2 | 5.8 | 2.4 | 10.93 | 2 |
| Family Haematopodidae | ||||||||
| Haematopus ostralegus | 13.4 | 6.4 | 66.85 | 1 | 7.9 | 2.8 | 17.59 | 1 |
| Family Jacanidae | ||||||||
| Jacana spinosa | 13.7 | 7.5 | 80.70 | 2 | 5.9 | 3.7 | 17.15 | 2 |
| Family Laridae | ||||||||
| Larus canus | 12.9 | 6.6 | 66.90 | 1 | 7.1 | 2.4 | 13.36 | 1 |
| Larus ridibundus | 12.1 | 6.4 | 60.41 | 1 | ||||
| Family Recurvirostridae | ||||||||
| Himantopus mexicanus | 12.8 | 6.9 | 69.37 | 2 | 5.8 | 2.5 | 11.39 | 2 |
| Family Scolopacidae | ||||||||
| Gallinago gallinago | 11.7 | 7.0 | 64.47 | 1 | ||||
| Limosa limosa melanuroides | 13.1 | 7.8 | 80.15 | 1 | ||||
| Numenius phaeops | 13.8 | 5.7 | 61.48 | 1 | ||||
| ORDER Ciconiiformes | ||||||||
| Family Ardeidae | ||||||||
| Ardea cinerea | 13.3 | 7.3 | 75.87 | 1 | ||||
| Ardea herodias | 14.3 | 7.4 | 83.11 | 2 | 5.8 | 3.0 | 13.67 | 2 |
| Butoroides striatus virescens | 13.0 | 8.3 | 84.74 | 2 | 6.0 | 2.9 | 13.67 | 2 |
| Egretta alba | 15.0 | 7.9 | 93.07 | 2 | 6.7 | 3.3 | 17.37 | 2 |
| " " | 14.5 | 7.4 | 83.96 | 1 | ||||
| Egretta caerulea | 12.8 | 7.3 | 73.39 | 2 | 6.1 | 3.0 | 14.37 | 2 |
| Egretta thula | 13.1 | 7.7 | 79.22 | 2 | 5.2 | 2.6 | 10.62 | 2 |
| Ixobrychus minutus minutus | 12.7 | 6.6 | 66.43 | 1 | ||||
| Nycticorax nycticorax | 14.3 | 7.1 | 80.08 | 1 | ||||
| Tigrisoma lineatum | 15.8 | 10.2 | 126.57 | 2 | 7.0 | 2.9 | 15.94 | 2 |
| Family Ciconiidae | ||||||||
| Ciconia nigra | 14.1 | 7.5 | 82.45 | 1 | ||||
| Leptoptilos crumeniferus | 13.7 | 7.3 | 78.78 | 1 | ||||
| Family Threskiornithidae | ||||||||
| Platalea leucorodia | 13.7 | 7.1 | 75.71 | 1 | ||||
| ORDER Columbiformes | ||||||||
| Family Columbidae | ||||||||
| Caloenas nicobarica | 11.9 | 6.9 | 64.34 | 1 | ||||
| Columba corensis | 11.6 | 7.0 | 63.37 | 1 | ||||
| Columba guinea | 11.7 | 6.6 | 60.97 | 1 | ||||
| Columba leucocephala | 11.9 | 7.0 | 65.19 | 1 | ||||
| Columba palumbus | 12.9 | 7.0 | 70.50 | 1 | ||||
| Columbina minuta | 12.3 | 7.4 | 71.49 | 2 | 5.9 | 2.5 | 11.58 | 2 |
| Columbina talpacoti | 11.6 | 7.0 | 63.77 | 2 | 6.4 | 2.4 | 12.06 | 2 |
| Ectopistes migratoria | 13.3 | 5.5 | 57.38 | 1 | ||||
| Geotrygon linearis chiriquensis | 12.6 | 7.3 | 72.24 | 2 | 6.0 | 3.1 | 14.37 | 2 |
| Geotrygon montana | 11.3 | 6.9 | 61.30 | 1 | 4.8 | 2.1 | 7.92 | 1 |
| Geotrygon mystacea | 12.1 | 7.2 | 68.70 | 1 | ||||
| Goura cristata | 13.0 | 7.3 | 74.28 | 1 | ||||
| Phaps chalcoptera | 11.5 | 6.3 | 56.50 | 1 | ||||
| Streptopelia chinensis | 12.2 | 7.0 | 67.13 | 1 | ||||
| Streptopelia decaocto | 11.9 | 7.2 | 67.43 | 1 | ||||
| Streptopelia turtur | 12.7 | 7.5 | 75.01 | 1 | ||||
| Zenaida aurita | 11.2 | 7.2 | 63.22 | 1 | ||||
| ORDER Coraciiformes | ||||||||
| Family Alcedinidae | ||||||||
| Alcedo atthis | 12.0 | 6.9 | 64.60 | 1 | ||||
| Chloroceryle aenea | 12.6 | 6.7 | 66.30 | 2 | 6.5 | 2.9 | 14.80 | 2 |
| Chloroceryle amazona | 13.9 | 7.8 | 84.61 | 2 | 6.5 | 2.9 | 14.69 | 2 |
| Dacelo novaeguineae | 12.0 | 7.1 | 67.55 | 1 | ||||
| Family Bucerotidae | ||||||||
| Buceros rhinoceros | 15.0 | 7.9 | 92.83 | 1 | ||||
| Tockus leucomelas | 12.7 | 7.9 | 79.17 | 1 | ||||
| Family Coraciidae | ||||||||
| Coracias garrulus | 12.7 | 7.3 | 72.84 | 1 | ||||
| ORDER Cuculiformes | ||||||||
| Family Cuculidae | ||||||||
| Crotophaga ani | 12.9 | 6.9 | 69.91 | 2 | 5.8 | 2.9 | 13.21 | 2 |
| Crotophaga major | 12.0 | 8.1 | 76.34 | 2 | 5.5 | 3.4 | 14.69 | 2 |
| Cuculus canorus | 12.5 | 7.1 | 69.40 | 1 | ||||
| Piaya cayana | 13.7 | 7.9 | 85.00 | 2 | 6.2 | 2.9 | 14.12 | 2 |
| ORDER Falconiformes | ||||||||
| Family Accipitridae | ||||||||
| Accipiter cooperii | 14.3 | 8.1 | 90.97 | 2 | 6.2 | 2.4 | 11.69 | 2 |
| Accipiter nisus | 12.7 | 7.1 | 71.27 | 1 | 7.9 | 2.8 | 17.28 | 1 |
| Aegyptius tracheliotus | 13.8 | 7.3 | 79.78 | 1 | 6.4 | 2.4 | 11.88 | 1 |
| Aquila audax | 13.7 | 7.3 | 78.51 | 1 | ||||
| Aquila chrysaetos | 14.0 | 6.6 | 72.97 | 1 | ||||
| Buteo jamaicensis borealis | 13.5 | 6.6 | 69.72 | 3 | 5.9 | 2.5 | 11.39 | 3 |
| Buteo lagopus | 13.7 | 6.9 | 74.13 | 1 | ||||
| Buteo platypterus | 13.6 | 7.7 | 81.94 | 2 | 5.9 | 2.7 | 12.41 | 2 |
| Buteo swainsonii | 13.7 | 6.9 | 74.13 | 1 | ||||
| Geranoaetus melanoleucus | 14.1 | 7.1 | 78.26 | 1 | ||||
| Gypaetus barbatus | 13.3 | 7.4 | 77.34 | 1 | ||||
| Gypohierax angolensis | 15.1 | 8.0 | 95.04 | 1 | ||||
| Gyps coprotheres | 14.2 | 7.6 | 84.64 | 1 | ||||
| Gyps fulvus | 13.9 | 7.5 | 81.51 | 1 | ||||
| Haliaeetus albicilla | 13.9 | 7.5 | 81.72 | 1 | ||||
| Haliaeetus leucocephalus | 13.3 | 7.5 | 78.30 | 1 | ||||
| Milvus milvus | 13.2 | 6.9 | 71.36 | 1 | ||||
| Terathopius ecaudatus | 13.4 | 7.3 | 77.42 | 1 | ||||
| Family Cathartidae | ||||||||
| Cathartes aura | 14.0 | 7.5 | 82.47 | 2 | 6.0 | 2.4 | 11.31 | 2 |
| " " | 13.5 | 6.9 | 73.02 | 1 | ||||
| Coragyps atratus | 14.0 | 7.7 | 84.67 | 2 | 6.3 | 2.6 | 12.86 | 2 |
| Sarcorhamphus papa | 14.3 | 8.1 | 90.41 | 2 | 6.5 | 3.2 | 15.96 | 2 |
| " " | 13.9 | 7.1 | 77.12 | 1 | ||||
| Vultur gryphus | 14.4 | 6.5 | 73.93 | 1 | ||||
| Family Falconidae | ||||||||
| Falco peregrinus | 13.3 | 6.6 | 68.48 | 1 | ||||
| Falco sparverius | 11.8 | 7.3 | 67.65 | 2 | 5.8 | 2.1 | 9.57 | 2 |
| Falco subbuteo | 13.9 | 7.2 | 79.08 | 1 | ||||
| Falco tinnunculus | 13.4 | 7.3 | 76.78 | 1 | ||||
| Polyborus plancus | 14.1 | 8.7 | 96.34 | 2 | 6.4 | 2.7 | 13.57 | 2 |
| " " | 13.9 | 7.1 | 77.56 | 1 | ||||
| Family Pandionidae | ||||||||
| Pandion haliaetus carolinensis | 13.5 | 7.4 | 77.98 | 3 | 6.6 | 2.8 | 14.39 | 3 |
| Family Sagitariidae | ||||||||
| Sagittarius serpentarius | 14.8 | 7.7 | 89.14 | 1 | ||||
| ORDER Galliformes | ||||||||
| Family Cracidae | ||||||||
| Aburria pipile | 13.4 | 7.0 | 73.86 | 1 | ||||
| Chamaepetes unicolor | 13.9 | 7.5 | 81.58 | 2 | 6.5 | 2.8 | 14.29 | 2 |
| Crax mitu | 12.7 | 7.3 | 72.41 | 1 | ||||
| Crax rubra | 12.7 | 6.9 | 69.39 | 1 | ||||
| Penelope purpurescens | 13.4 | 7.0 | 73.86 | 1 | ||||
| Family Phasianidae | ||||||||
| Ammoperdix griseogularis | 13.1 | 7.7 | 79.87 | 1 | 5.6 | 2.4 | 10.40 | 1 |
| Chrysolophus pictus | 11.5 | 7.0 | 63.34 | 1 | ||||
| Colinus virginianus | 11.5 | 6.4 | 57.24 | 1 | ||||
| Francolinus francolinus | 12.1 | 6.3 | 59.54 | 1 | ||||
| Gallus domesticus | 12.1 | 7.3 | 69.55 | 1 | 4.0 | 3.2 | 9.90 | 1 |
| Lophura nycthemera | 13.5 | 7.3 | 77.38 | 1 | 6.4 | 3.2 | 15.83 | 1 |
| Meleagris gallopavo | 12.4 | 7.1 | 68.87 | 1 | ||||
| Numida meleagris | 12.4 | 5.8 | 55.88 | 1 | ||||
| Odontophorus guttatus | 11.9 | 6.8 | 63.55 | 2 | 5.2 | 2.3 | 9.39 | 2 |
| Pavo cristatus | 13.8 | 7.1 | 76.94 | 1 | ||||
| Pavo muticus | 13.8 | 7.1 | 76.94 | 1 | ||||
| Perdicula argoondah | 10.8 | 7.3 | 62.22 | 1 | ||||
| Phasianus colchicus | 11.7 | 7.0 | 64.10 | 1 | 4.5 | 3.6 | 12.62 | 1 |
| Rhizothera longirostris | 12.4 | 6.7 | 64.90 | 1 | ||||
| Tetrao tetrix | 10.7 | 6.8 | 57.21 | 1 | ||||
| Tetrao urogallus | 11.3 | 6.6 | 58.76 | 1 | ||||
| Tetraogallus caucasicus | 13.2 | 7.3 | 76.24 | 1 | 5.6 | 2.8 | 12.10 | 1 |
| ORDER Gruiformes | ||||||||
| Family Gruidae | ||||||||
| Anthropoides paradisea | 13.3 | 7.2 | 75.21 | 1 | ||||
| Anthropoides virgo | 13.5 | 6.8 | 71.91 | 1 | ||||
| Balearica pavonina | 13.7 | 6.7 | 72.17 | 1 | 6.4 | 2.6 | 12.99 | 1 |
| Balearica regulorum | 13.7 | 7.3 | 78.41 | 1 | ||||
| Family Heliornithidae | ||||||||
| Heliornis fulica | 12.6 | 7.5 | 74.22 | 2 | 5.5 | 3.0 | 12.96 | 2 |
| Family Otididae | ||||||||
| Chlamydotis undulata | 14.0 | 7.9 | 87.44 | 1 | ||||
| Otis tarda | 14.0 | 7.9 | 87.44 | 1 | ||||
| Family Psophiidae | ||||||||
| Psophia crepitans | 13.5 | 7.3 | 77.15 | 1 | ||||
| Family Rallidae | ||||||||
| Eulabeornis cajaneus | 12.9 | 7.2 | 72.95 | 2 | 5.5 | 3.3 | 14.25 | 2 |
| Fulica americana | 11.4 | 7.5 | 67.15 | 2 | 4.2 | 2.3 | 7.59 | 2 |
| " " | 12.0 | 7.3 | 68.94 | 3 | 5.0 | 3.1 | 12.05 | 3 |
| Fulica atra | 13.4 | 7.9 | 83.56 | 1 | ||||
| Gallinula chlorphus | 12.4 | 6.6 | 64.23 | 1 | ||||
| Gallinula martinica | 14.2 | 7.8 | 86.99 | 2 | 6.7 | 2.9 | 15.26 | 2 |
| Laterallus albigularis | 12.8 | 7.2 | 72.10 | 2 | 5.2 | 3.1 | 12.66 | 2 |
| Porzana porzana | 12.7 | 7.1 | 71.27 | 1 | ||||
| Rallus longirostris elegans | 14.5 | 7.7 | 87.69 | 2 | 5.7 | 2.9 | 12.98 | 2 |
| Rallus philippinensis | 12.1 | 7.5 | 71.30 | 1 | ||||
| ORDER Passeriformes | ||||||||
| Family Aegithalidae | ||||||||
| Aegithalos caudatus | 11.9 | 5.6 | 51.91 | 1 | 5.3 | 2.4 | 9.90 | 1 |
| Family Alaudidae | ||||||||
| Alauda arvensis | 12.0 | 6.2 | 57.76 | 1 | 6.4 | 2.1 | 10.56 | 1 |
| Family Bombycillidae | ||||||||
| Bombycilla cedrorum | 12.2 | 6.3 | 60.37 | 2 | 5.7 | 2.3 | 10.30 | 2 |
| Bombycilla garrulus | 11.9 | 6.4 | 59.39 | 1 | ||||
| Family Certhiidae | ||||||||
| Certhia familiaris | 11.0 | 6.4 | 54.96 | 1 | ||||
| Family Corvidae | ||||||||
| Corvus corax | 13.0 | 6.4 | 64.60 | 1 | ||||
| Corvus frugilegus | 13.4 | 7.9 | 83.71 | 1 | 5.6 | 2.8 | 12.13 | 1 |
| Corvus monedula | 11.3 | 6.1 | 54.21 | 1 | 6.4 | 2.4 | 11.88 | 1 |
| Corvus tristis | 12.7 | 6.1 | 61.01 | 1 | ||||
| Cyanocitta cristata | 13.7 | 7.8 | 83.93 | 2 | 5.8 | 2.6 | 11.84 | 2 |
| " " | 12.4 | 7.2 | 70.69 | 1 | ||||
| Cyanocorax chrysops | 12.4 | 6.1 | 59.58 | 1 | ||||
| Cyanocorax cristatellus | 11.9 | 6.3 | 58.66 | 1 | ||||
| Garrulus glandarius | 12.3 | 6.5 | 63.31 | 1 | 6.4 | 2.4 | 11.88 | 1 |
| Nucifraga caryocatactes | 13.5 | 6.1 | 64.78 | 1 | ||||
| Pica pica | 13.0 | 7.5 | 77.10 | 1 | 6.0 | 2.3 | 10.72 | 1 |
| Pyrrhocorax graculus | 12.1 | 5.6 | 53.41 | 1 | ||||
| Family Cotingidae | ||||||||
| Cotinga ridgwayi | 12.2 | 6.7 | 63.94 | 2 | 6.2 | 2.1 | 10.23 | 2 |
| Family Cracticidae | ||||||||
| Gymnorhina tibicen | 12.0 | 6.5 | 61.47 | 1 | ||||
| Family Dendrocolaptidae | ||||||||
| Dendrocincla homochroa | 11.8 | 6.7 | 62.09 | 2 | 5.4 | 2.3 | 9.75 | 2 |
| Lepidocolaptes affinis | 11.2 | 6.6 | 58.06 | 2 | 6.0 | 2.6 | 12.25 | 2 |
| Sittasomus griseicapillus | 12.0 | 6.4 | 60.32 | 2 | 5.4 | 2.0 | 8.48 | 2 |
| Xiphorhynchus erythropygius | 12.2 | 6.4 | 61.32 | 2 | 5.7 | 2.4 | 10.74 | 2 |
| Xiphorhynchus guttatus | 12.3 | 7.3 | 69.75 | 2 | 6.0 | 2.8 | 12.96 | 2 |
| Family Emberizidae | ||||||||
| Arremonops conirostris | 11.4 | 6.2 | 55.27 | 2 | 5.5 | 2.2 | 9.20 | 2 |
| Cardinalis cardinalis | 11.9 | 6.0 | 56.03 | 3 | 5.6 | 2.1 | 9.32 | 3 |
| Chlorospingus pileatus | 11.4 | 6.7 | 59.54 | 2 | 5.9 | 2.7 | 12.18 | 2 |
| Dacnis cayana | 12.5 | 7.4 | 72.65 | 2 | 6.2 | 3.2 | 15.58 | 2 |
| Dacnis venusta | 11.2 | 6.0 | 52.78 | 2 | 4.8 | 2.1 | 7.92 | 2 |
| Emberiza citrinella | 11.1 | 6.4 | 55.41 | 1 | 6.4 | 2.1 | 10.56 | 1 |
| Guiraca caerulea | 11.1 | 6.8 | 59.16 | 1 | ||||
| Junco hyemalis | 11.7 | 5.9 | 53.89 | 3 | 5.5 | 2.3 | 10.08 | 3 |
| Melospiza georgiana | 10.9 | 5.9 | 50.42 | 3 | 5.1 | 2.4 | 9.75 | 3 |
| Melospiza melodia | 11.1 | 6.1 | 53.16 | 3 | 5.3 | 2.3 | 9.74 | 3 |
| Passerella iliaca | 11.3 | 6.2 | 54.69 | 3 | 5.7 | 2.2 | 9.92 | 3 |
| Pheucticus tibialis | 11.7 | 6.5 | 59.73 | 2 | 5.3 | 2.7 | 11.24 | 2 |
| Pipilo erythrophthalmus | 11.4 | 6.1 | 54.49 | 3 | 5.2 | 2.4 | 9.78 | 3 |
| Piranga olivacea | 11.9 | 6.2 | 57.85 | 3 | 5.1 | 2.4 | 9.57 | 3 |
| Plectrophenax nivalis | 11.9 | 5.4 | 50.12 | 1 | ||||
| Ramphocelus passerinii | 12.0 | 6.6 | 62.20 | 2 | 4.8 | 2.4 | 9.05 | 2 |
| Saltator albicollis | 12.1 | 7.2 | 68.42 | 2 | 5.2 | 3.0 | 12.05 | 2 |
| Saltator atriceps | 12.5 | 7.5 | 73.63 | 2 | 5.3 | 2.9 | 12.07 | 2 |
| Spizella arborea | 10.2 | 5.3 | 42.22 | 3 | 5.1 | 2.0 | 7.90 | 3 |
| Spizella passerina | 10.1 | 6.0 | 47.20 | 3 | 5.0 | 2.3 | 9.17 | 3 |
| Spizella pusilla | 11.3 | 5.9 | 52.41 | 3 | 5.3 | 2.2 | 9.21 | 3 |
| Tangara icterocephala | 11.4 | 6.3 | 56.41 | 2 | 5.1 | 2.4 | 9.61 | 2 |
| Thraupis episcopus | 11.4 | 7.0 | 62.40 | 2 | 5.4 | 2.3 | 9.45 | 2 |
| Tiaris olivacea | 11.3 | 6.9 | 61.24 | 2 | 4.9 | 2.4 | 9.24 | 2 |
| Zonotrichia albicollis | 11.7 | 5.1 | 46.88 | 3 | 5.5 | 2.1 | 9.09 | 3 |
| Zonotrichia capensis | 11.4 | 6.1 | 54.62 | 2 | 4.8 | 2.1 | 7.92 | 2 |
| Family Estrildidae | ||||||||
| Amadina fasciata | 12.7 | 5.8 | 58.03 | 1 | ||||
| Amandava amandava | 11.3 | 5.3 | 47.06 | 1 | ||||
| Estrilda astrild | 11.2 | 5.4 | 47.03 | 1 | ||||
| Lonchura malacca | 10.8 | 6.1 | 51.55 | 1 | ||||
| Family Formicariidae | ||||||||
| Taraba major | 13.6 | 7.6 | 80.64 | 2 | 6.6 | 2.8 | 14.51 | 2 |
| Family Fringillidae | ||||||||
| Acanthis cannabina | 10.9 | 6.7 | 57.44 | 1 | ||||
| Acanthis flammea | 11.1 | 5.6 | 48.50 | 1 | ||||
| Carduelis carduelis | 11.3 | 5.3 | 47.06 | 1 | ||||
| Carduelis chloris | 11.4 | 7.1 | 63.06 | 1 | ||||
| Carduelis spinus | 11.9 | 6.4 | 59.19 | 1 | ||||
| Coccothraustes coccothraustes | 12.4 | 6.7 | 65.47 | 1 | 5.6 | 2.4 | 10.40 | 1 |
| Fringilla coelebs | 11.3 | 6.1 | 54.42 | 1 | ||||
| Loxia curvirostra | 10.7 | 6.4 | 53.56 | 1 | ||||
| Pinicola enucleator | 11.3 | 6.2 | 55.23 | 1 | ||||
| Serinus canaria | 11.4 | 7.1 | 63.06 | 1 | ||||
| Family Furnariidae | ||||||||
| Philydor striaticollis | 11.9 | 6.1 | 57.01 | 2 | 5.4 | 2.1 | 8.91 | 2 |
| Synallaxis brachyura | 11.1 | 6.1 | 53.18 | 2 | 5.6 | 2.1 | 9.24 | 2 |
| Family Hirundinidae | ||||||||
| Delichon urbica | 11.7 | 6.4 | 58.38 | 1 | ||||
| Hirundo rustica | 11.9 | 6.4 | 59.39 | 1 | 5.6 | 3.2 | 13.86 | 1 |
| Notiochelidon cyanoleuca | 11.7 | 6.4 | 58.81 | 2 | 5.4 | 2.1 | 8.91 | 2 |
| Progne chalybea | 12.7 | 7.1 | 70.82 | 2 | 5.5 | 2.7 | 11.66 | 2 |
| Stelgidopteryx ruficollis | 12.2 | 6.6 | 63.24 | 2 | 5.9 | 2.1 | 9.73 | 2 |
| Family Icteridae | ||||||||
| Cacicus holosericeus | 11.6 | 6.5 | 59.22 | 2 | 5.7 | 3.0 | 13.43 | 2 |
| Dolichonyx oryzivorus | 10.6 | 6.1 | 50.67 | 1 | ||||
| Icterus galbula | 12.0 | 6.3 | 59.38 | 2 | 5.3 | 2.2 | 9.16 | 2 |
| Icterus mesomelas | 13.1 | 6.9 | 70.99 | 2 | 5.7 | 2.8 | 12.53 | 2 |
| Psarcolius wagleri | 11.0 | 6.7 | 57.45 | 2 | 4.9 | 2.2 | 8.27 | 2 |
| Quiscalus quiscula | 10.7 | 6.2 | 51.69 | 3 | 4.7 | 2.3 | 8.66 | 3 |
| Family Laniidae | ||||||||
| Lanius collurio | 11.4 | 6.5 | 58.59 | 1 | ||||
| Lanius excubitor | 12.8 | 4.8 | 47.84 | 1 | ||||
| Family Mimidae | ||||||||
| Mimus polyglottos | 11.0 | 6.2 | 53.04 | 3 | 4.9 | 2.1 | 8.13 | 3 |
| " " | 11.4 | 6.8 | 61.08 | 1 | ||||
| Toxostoma rufum | 11.4 | 7.0 | 62.29 | 1 | ||||
| Family Motacillidae | ||||||||
| Motacilla alba | 11.6 | 7.1 | 64.51 | 1 | 6.4 | 2.4 | 11.88 | 1 |
| Family Pachycephalidae | ||||||||
| Pachycephala grisola | 11.7 | 6.1 | 55.73 | 1 | ||||
| Family Paridae | ||||||||
| Parus bicolor | 10.7 | 5.9 | 49.68 | 3 | 5.3 | 2.0 | 8.15 | 3 |
| Parus caeruleus | 11.0 | 6.2 | 53.07 | 1 | ||||
| Parus carolinensis | 10.4 | 5.6 | 45.51 | 3 | 4.9 | 1.9 | 7.47 | 3 |
| Parus major | 11.9 | 6.5 | 61.04 | 1 | ||||
| Family Parulidae | ||||||||
| Basileuterus rufifrons | 11.5 | 6.0 | 54.19 | 2 | 5.6 | 2.6 | 11.44 | 2 |
| Dendroica caerulescens | 11.3 | 6.3 | 55.36 | 3 | 5.4 | 2.6 | 11.03 | 3 |
| Dendroica coronata | 11.0 | 6.0 | 51.58 | 3 | 5.3 | 2.4 | 9.83 | 3 |
| Dendroica discolor | 10.8 | 6.3 | 52.82 | 3 | 4.9 | 2.1 | 8.25 | 3 |
| Dendroica dominica | 11.1 | 6.1 | 53.46 | 3 | 5.3 | 2.4 | 10.08 | 3 |
| Dendroica fusca | 11.4 | 5.6 | 50.10 | 3 | 5.1 | 2.4 | 9.40 | 3 |
| Dendroica magnolia | 10.9 | 6.3 | 53.74 | 3 | 5.2 | 2.4 | 9.78 | 3 |
| Dendroica pensylvanica | 11.7 | 6.5 | 59.73 | 2 | 5.9 | 2.2 | 10.19 | 2 |
| Dendroica pinus | 9.7 | 5.9 | 44.64 | 3 | 4.8 | 2.5 | 9.26 | 3 |
| Dendroica virens | 10.9 | 6.3 | 53.83 | 3 | 5.0 | 2.4 | 9.49 | 3 |
| Geothlypis chiriquensis | 11.9 | 5.9 | 55.14 | 2 | 5.3 | 2.0 | 8.33 | 2 |
| Helmitheros vermivorus | 11.3 | 6.1 | 53.72 | 3 | 5.4 | 2.3 | 9.92 | 3 |
| Mniotilta varia | 11.2 | 6.1 | 53.66 | 2 | 4.9 | 2.3 | 8.85 | 2 |
| " " | 10.8 | 6.0 | 50.83 | 3 | 5.1 | 2.2 | 8.66 | 3 |
| Myioborus miniatus | 11.6 | 6.1 | 55.57 | 2 | 5.1 | 2.3 | 9.21 | 2 |
| Seiurus aurocapillus | 11.7 | 5.5 | 50.27 | 3 | 5.3 | 2.5 | 10.12 | 3 |
| Seiurus motacilla | 11.7 | 6.0 | 55.50 | 3 | 5.6 | 2.4 | 10.29 | 3 |
| Vermivora gutturalis | 11.1 | 7.2 | 62.77 | 2 | 5.6 | 2.9 | 12.75 | 2 |
| Wilsonia citrina | 11.8 | 6.7 | 61.79 | 3 | 5.9 | 2.6 | 11.78 | 3 |
| Wilsonia pusilla | 11.7 | 5.8 | 52.84 | 2 | 5.6 | 2.3 | 9.90 | 2 |
| Family Pipridae | ||||||||
| Corapipo leucorrhoa | 11.1 | 6.1 | 53.18 | 2 | 5.1 | 2.3 | 9.21 | 2 |
| Manacus manacus vitellinus | 12.0 | 6.7 | 62.41 | 2 | 5.9 | 2.9 | 13.21 | 2 |
| Family Pittidae | ||||||||
| Pitta sordida | 10.8 | 6.1 | 51.97 | 1 | ||||
| Family Ploceidae | ||||||||
| Passer domesticus | 11.3 | 5.6 | 49.30 | 3 | 5.4 | 2.3 | 9.81 | 3 |
| Ploceus hypoxanthus | 11.1 | 6.9 | 60.28 | 1 | ||||
| Vidua paradisaea | 12.7 | 6.8 | 67.81 | 1 | ||||
| Family Polioptilidae | ||||||||
| Polioptila caerulea | 10.0 | 6.3 | 49.43 | 3 | 4.5 | 2.1 | 7.32 | 3 |
| Family Sittidae | ||||||||
| Sitta carolinensis | 11.3 | 5.8 | 51.12 | 3 | 5.2 | 2.1 | 8.60 | 3 |
| Sitta europaea | 11.5 | 6.1 | 54.67 | 1 | 5.6 | 2.3 | 10.08 | 1 |
| Family Sturnidae | ||||||||
