Customize Results Table | Export Data to Excel
Search Criteria: 541
Number of Results: 6
Pages: 1
Pages: 1
Search Criteria: 541
Number of Results: 6
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Aves | Psittaciformes | Psittacidae | Psittacus erithacus | Gray parrot | 1.46 | FCM | RBC | HS, RT | 541 | ||||||
| Aves | Strigiformes | Strigidae | Strix nebulosa | Great grey owl | 1.65 | FCM | RBC | HS, RT | 541 | ||||||
| Osteichthyes | Lepidosireniformes | Lepidosirenidae | Lepidosiren paradoxa | South American lungfish | 80.55 | FCM | RBC | HS, RT | 541 | ||||||
| Osteichthyes | Lepidosireniformes | Protopteridae | Protopterus dolloi | African lungfish | 65.40 | FCM | RBC | HS, RT | 541 | ||||||
| Osteichthyes | Perciformes | Belontiidae | Colisa lalia | Dwarf gourami | 0.58 | FCM | RBC | HS, RT | 541 | ||||||
| Osteichthyes | Perciformes | Belontiidae | Macropodus opercularis | Paradise fish | 0.55 | FCM | RBC | HS, RT | 541 | ||||||
Pages: 1
