Customize Results Table | Export Data to Excel
Search Criteria: 46
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: 46
Number of Results: 5
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Tardigrada | |||||||||||||||
| Eutardigrada | Parachela | Eohypsibiidae | Amphibolus volubilis | Water bear | 0.82 | FD | S | GD | 46 | ||||||
| Eutardigrada | Parachela | Hypsibiidae | Ramazzottius tribulosus | Water bear | 0.10 | FD | S | GD | 46 | ||||||
| Eutardigrada | Parachela | Macrobiotidae | Macrobiotus pseudohufelandi | Water bear | 0.26 | FD | S | GD | 46 | ||||||
| Eutardigrada | Parachela | Macrobiotidae | Macrobiotus richtersi | Water bear | 0.29 | FD | S | GD | 46 | ||||||
| Eutardigrada | Parachela | Macrobiotidae | Minibiotus furcatus | Water bear | 0.15 | FD | S | GD | 46 | ||||||
Pages: 1
