Customize Results Table | Export Data to Excel
Search Criteria: 383
Number of Results: 8
Pages: 1
Pages: 1
Search Criteria: 383
Number of Results: 8
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Mollusca | |||||||||||||||
| Gastropoda | Neogastropoda | Muricidae | Bolinus brandaris | Murex shell | 2.83 | FD | G | ME, V | 383 | ||||||
| Gastropoda | Neogastropoda | Muricidae | Hexaplex trunculus | Murex shell | 2.26 | FD | G | ME, V | 383 | ||||||
| Gastropoda | Neogastropoda | Muricidae | Nucella canaliculata | Whelk | 2.54 | FD | G | ME, V | 383 | ||||||
| Gastropoda | Neogastropoda | Muricidae | Nucella emarginata | Whelk | 2.75 | FD | G | ME, V | 383 | ||||||
| Gastropoda | Neogastropoda | Muricidae | Nucella lamellosa | Whelk | 2.43 | FD | G | ME, V | 383 | ||||||
| Gastropoda | Neogastropoda | Muricidae | Nucella lapillus | Atlantic dog-whelk | 2.60 | FD | G | ME, V | 383 | ||||||
| Gastropoda | Neogastropoda | Muricidae | Ocenebra erinaceus | Rock shell | 2.61 | FD | G | ME, V | 383 | ||||||
| Gastropoda | Neogastropoda | Muricidae | Thais haemastoma | Southern oyster drill | 2.09 | FD | G | ME, V | 383 | ||||||
Pages: 1
