Customize Results Table | Export Data to Excel
Search Criteria: Paralichthys
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: Paralichthys
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Osteichthyes | Pleuronectiformes | Paralichthyidae | Paralichthys californicus | California flounder | 0.80 | BFA | RBC | SP | 216 | ||||||
| Osteichthyes | Pleuronectiformes | Paralichthyidae | Paralichthys dentatus | Summer flounder | 0.53 | SCF | RBC | GD | 809 | ||||||
| Osteichthyes | Pleuronectiformes | Paralichthyidae | Paralichthys olivaceus | Bastard halibut | 0.71 | 48 | FCM | RBC | MM | 359 | |||||
| Osteichthyes | Pleuronectiformes | Paralichthyidae | Paralichthys olivaceus | Bastard halibut | 0.74 | FCM | RBC | GD | 748 | ||||||
Pages: 1
