Customize Results Table | Export Data to Excel
Search Criteria: Dendroica
Number of Results: 12
Pages: 1
Pages: 1
Search Criteria: Dendroica
Number of Results: 12
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Aves | Passeriformes | Parulidae | Dendroica caerulescens | Black-throated blue warbler | 1.40 | FIA | RBC | GD | 675 | ||||||
| Aves | Passeriformes | Parulidae | Dendroica castanea | Bay-breasted warbler | 1.62 | FIA | RBC | GD | 675 | ||||||
| Aves | Passeriformes | Parulidae | Dendroica coronata | Yellow-rumped warbler | 1.28 | FIA | RBC | GD | 675 | ||||||
| Aves | Passeriformes | Parulidae | Dendroica coronata | Yellow-rumped warbler | 1.38 | FD | LV | MM, BT | 23 | ||||||
| Aves | Passeriformes | Parulidae | Dendroica dominica | Yellow-throated warbler | 1.40 | FD | LV | MM, BT | 23 | ||||||
| Aves | Passeriformes | Parulidae | Dendroica magnolia | Magnolia warbler | 1.45 | FIA | RBC | GD | 675 | ||||||
| Aves | Passeriformes | Parulidae | Dendroica palmarum | Palm warbler | 1.24 | FIA | RBC | GD | 675 | ||||||
| Aves | Passeriformes | Parulidae | Dendroica palmarum | Palm warbler | 1.58 | FD | LV | MM, BT | 23 | ||||||
| Aves | Passeriformes | Parulidae | Dendroica petechia | Yellow warbler | 1.28 | FIA | RBC | GD | 675 | ||||||
| Aves | Passeriformes | Parulidae | Dendroica striata | Blackpoll warbler | 1.30 | FIA | RBC | GD | 675 | ||||||
| Aves | Passeriformes | Parulidae | Dendroica tigrina | Cape may warbler | 1.53 | FIA | RBC | GD | 675 | ||||||
| Aves | Passeriformes | Parulidae | Dendroica virens | Black-throated green warbler | 1.31 | FIA | RBC | GD | 675 | ||||||
Pages: 1
