Customize Results Table | Export Data to Excel
Search Criteria: Callionymidae
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: Callionymidae
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Osteichthyes | Perciformes | Callionymidae | Callionymus goodladi | Goodlad's stinkfish | 0.69 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
| Osteichthyes | Perciformes | Callionymidae | Callionymus limiceps | Rough-headed dragonet | 1.02 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
| Osteichthyes | Perciformes | Callionymidae | Pterosynchiropus splendidus | Mandarinfish | 0.59 | FCM | RBC | MM | 359 | ||||||
| Osteichthyes | Perciformes | Callionymidae | Repomucenus richardsonii | N/A | 0.82 | 38 | FCM | RBC | MM | 359 | |||||
Pages: 1
