Customize Results Table | Export Data to Excel
Search Criteria: Noctua
Number of Results: 3
Pages: 1
Pages: 1
Search Criteria: Noctua
Number of Results: 3
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
| Insecta | Lepidoptera | Noctuidae | Macronoctua onusta | Iris borer moth | 0.67 | FIA | S | DM | 177 | ||||||
| Insecta | Lepidoptera | Noctuidae | Noctua pronuba | Large yellow underwing moth | 0.57 | FIA | S | DM | 177 | ||||||
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Aves | Strigiformes | Strigidae | Athene noctua | Little owl | 1.67 | 80 | FCM | RBC | GD, HS | 108 | |||||
Pages: 1
