Customize Results Table | Export Data to Excel
Search Criteria: Ophidion
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: Ophidion
Number of Results: 5
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Osteichthyes | Ophidiiformes | Ophidiidae | Ophidion scrippsae | Basketweave cusk-eel | 0.68 | BFA | RBC | SP | 215, 216 | ||||||
| Osteichthyes | Ophidiiformes | Ophidiidae | Ophidion welshi | Crested cusk-eel | 0.84 | BFA | RBC | SP | 216 | ||||||
| Osteichthyes | Syngnathiformes | Syngnathidae | Nerophis ophidion | Straightnose pipefish | 1.78 | 58 | FCM | RBC | GD | 545 | |||||
| Osteichthyes | Syngnathiformes | Syngnathidae | Nerophis ophidion | Straightnose pipefish | 1.97 | FCM | RBC | GD | 646 | ||||||
| Reptilia | Squamata | Viperidae | Cerrophidion godmani | Viper | 2.20 | FD | RBC | PS | 370 | ||||||
Pages: 1
