Customize Results Table | Export Data to Excel
Search Criteria: Gryllus
Number of Results: 6
Pages: 1
Pages: 1
Search Criteria: Gryllus
Number of Results: 6
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
| Insecta | Orthoptera | Gryllidae | Gryllus pennsylvanicus | Field cricket | 2.00 | 22 | FD | HE | GD, OM | 423 | |||||
| Insecta | Orthoptera | Gryllidae | Gryllus pennsylvanicus | Field cricket | 2.06 | FD | S | MD | 53 | ||||||
| Insecta | Orthoptera | Gryllidae | Gryllus pennsylvanicus | Field cricket | 2.68 | NS | NS | NS | 395 | ||||||
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Amphibia | Anura | Hylidae | Acris gryllus | Southern cricket frog | 3.72 | FD | LV | RP | 156 | ||||||
| Amphibia | Anura | Hylidae | Acris gryllus | Southern cricket frog | 4.49 | 22 | FD | RBC | RE, HS | 365 | |||||
| Amphibia | Anura | Hylidae | Acris gryllus | Southern cricket frog | 4.49 | FD | RBC | RP | 464 | ||||||
Pages: 1
