Customize Results Table | Export Data to Excel
Search Criteria: 413
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: 413
Number of Results: 5
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia formosa | Amazon molly | 0.86 | FD | RBC | GD | 413 | ||||||
| Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia latipinna | Sailfin molly | 0.93 | FD | RBC | GD | 413 | ||||||
| Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia latipunctata | Broadspotted molly | 0.88 | 46 | FD | RBC | GD | 413 | |||||
| Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia mexicana | Shortfin molly | 0.88 | FD | RBC | GD | 413 | ||||||
| Osteichthyes | Cyprinodontiformes | Poeciliidae | Poecilia sphenops | Guppy | 0.93 | FD | RBC | GD | 413 | ||||||
Pages: 1
