Customize Results Table | Export Data to Excel
Search Criteria: 713
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: 713
Number of Results: 5
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Annelida | |||||||||||||||
| Oligochaeta | Haplotaxida | Naididae | Allonais paraguayensis | Naidid worm | 0.69 | FIA | WB | GD | 713 | ||||||
| Oligochaeta | Haplotaxida | Naididae | Dero digitata | Naidid worm | 0.54 | FIA | WB | GD | 713 | ||||||
| Oligochaeta | Haplotaxida | Naididae | Dero furcata | Naidid worm | 0.77 | FIA | WB | GD | 713 | ||||||
| Oligochaeta | Haplotaxida | Naididae | Paranais litoralis | Naidid worm | 1.09 | FIA | WB | GD | 713 | ||||||
| Oligochaeta | Haplotaxida | Naididae | Pristina leidyi | Naidid worm | 1.37 | FIA | WB | GD | 713 | ||||||
Pages: 1
