Customize Results Table | Export Data to Excel
Search Criteria: 723
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: 723
Number of Results: 5
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
| Insecta | Thysanoptera | Aeolothripidae | Frankliniella fusca | Thrip | 0.41 | FCM | BR | DH | 723 | ||||||
| Insecta | Thysanoptera | Aeolothripidae | Frankliniella occidentalis | Thrip | 0.35 | FCM | BR | DH | 723 | ||||||
| Insecta | Thysanoptera | Aeolothripidae | Franklinothrips orizabensis | Thrip | 0.43 | FCM | BR | DV | 723 | ||||||
| Insecta | Thysanoptera | Thripidae | Thrips tabaci | Thrip | 0.32 | FCM | BR | DH | 723 | ||||||
| Insecta | Thysanoptera | Thripidae | Thrips tabaci | Thrip | 0.49 | FCM | BR | DH | 723 | ||||||
Pages: 1
