Customize Results Table | Export Data to Excel
Search Criteria: Polyplacophora
Number of Results: 9
Pages: 1
Pages: 1
Search Criteria: Polyplacophora
Number of Results: 9
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Mollusca | |||||||||||||||
| Polyplacophora | Chitonida | Mopaliidae | Katharina tunicata | Chiton | 1.66 | MC | 717 | ||||||||
| Polyplacophora | Chitonida | Mopaliidae | Mopalia muscosa | Chiton | 1.72 | MC | 717 | ||||||||
| Polyplacophora | Neoloricata | Acanthochitonidae | Amicula stelleri | Chiton | 2.90 | BFA | HE | SP | 217 | ||||||
| Polyplacophora | Neoloricata | Chitonidae | Acanthopleura granulata | West Indian fuzzy chiton | 0.84 | BFA | S | SP | 217 | ||||||
| Polyplacophora | Neoloricata | Chitonidae | Chiton tuberculatus | West Indian green chiton | 0.63 | FD | S | GD | 324 | ||||||
| Polyplacophora | Neoloricata | Ischnochitonidae | Chaetopleura apiculata | Eastern beaded chiton | 1.70 | BFA | S | SP | 217 | ||||||
| Polyplacophora | Neoloricata | Ischnochitonidae | Ischnochiton conspicua | Chiton | 1.50 | BFA | S | SP | 217 | ||||||
| Polyplacophora | Neoloricata | Mopaliidae | Mopalia lignosa | Chiton | 1.70 | BFA | S | SP | 217 | ||||||
| Polyplacophora | Neoloricata | Mopaliidae | Mopalia muscosa | Chiton | 1.50 | BFA | S | SP | 217 | ||||||
Pages: 1
