Customize Results Table | Export Data to Excel
Search Criteria: Aurelia
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: Aurelia
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Aves | Apodiformes | Trochilidae | Haplophaedia aureliae | Greenish puffleg | 1.11 | FIA | RBC | GD | 711 | ||||||
| Phylum Cnidaria | |||||||||||||||
| Scyphozoa | Semaeostomeae | Ulmaridae | Aurelia aurita | Moon jelly | 0.71 | FCM | TN, WB | HDH | 731 | ||||||
| Scyphozoa | Semaeostomeae | Ulmaridae | Aurelia limbata | Brown-banded moon jelly | 0.70 | FCM | TN, WB | HDH | 731 | ||||||
| Scyphozoa | Semaeostomeae | Ulmariidae | Aurelia aurita | Moon jelly | 0.73 | BCA | WB | NS | 164 | ||||||
Pages: 1
