Customize Results Table | Export Data to Excel
Search Criteria: Ascarididae
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: Ascarididae
Number of Results: 5
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Nematoda | |||||||||||||||
| Secernentea | Ascaridida | Ascarididae | Ascaris lumbricoides | Intestinal roundworm | 0.32 | FD | TS | NS | 339 | ||||||
| Secernentea | Ascaridida | Ascarididae | Ascaris lumbricoides | Intestinal roundworm | 0.68 | FD | S | GD | 384 | ||||||
| Secernentea | Ascaridida | Ascarididae | Ascaris suum | Pig roundworm | 0.25 | BCA | WB | NS | 459 | ||||||
| Secernentea | Ascaridida | Ascarididae | Parascaris univalens | Horse roundworm | 1.20-2.10 | FD | TS | NS | 339 | ||||||
| Secernentea | Ascaridida | Ascarididae | Parascaris univalens | Horse roundworm | 2.50 | BCA | WB | GD | 348 | ||||||
Pages: 1
