Customize Results Table | Export Data to Excel
Search Criteria: Cyanea
Number of Results: 7
Pages: 1
Pages: 1
Search Criteria: Cyanea
Number of Results: 7
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Aves | Passeriformes | Cardinalidae | Passerina cyanea | Indigo bunting | 1.30 | FIA | RBC | GD | 675 | ||||||
| Aves | Passeriformes | Thraupidae | Diglossa cyanea | Masked flowerpiercer | 1.23 | FIA | RBC | GD | 711 | ||||||
| Osteichthyes | Perciformes | Pomacentridae | Chrysiptera cyanea | Sapphire devil | 0.82 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
| Osteichthyes | Perciformes | Pomacentridae | Chrysiptera cyanea | Sapphire devil | 1.06 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
| Osteichthyes | Perciformes | Pomacentridae | Chrysiptera cyanea | Sapphire devil | 1.70 | 48 | FCM | RBC | MM | 359 | |||||
| Osteichthyes | Perciformes | Pomacentridae | Chrysiptera hemicyanea | Azure demoiselle | 1.35 | 48 | FCM | RBC | MM | 359 | |||||
| Phylum Cnidaria | |||||||||||||||
| Scyphozoa | Semaeostomeae | Cyaneidae | Cyanea capillata | Lion's mane jellyfish | 0.39 | FCM | TN, WB | HDH | 731 | ||||||
Pages: 1
