Customize Results Table  |  Export Data to Excel
							
Search Criteria: Chalinidae
Number of Results: 6
Pages: 1
	
Pages: 1
		Search Criteria: Chalinidae
Number of Results: 6
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Porifera | |||||||||||||||
| Demospongiae | Haplosclerida | Chalinidae | Chalinula molitba | Demosponge | 0.20 | FCM | WB | GD | 703 | ||||||
| Demospongiae | Haplosclerida | Chalinidae | Chalinula molitba | Demosponge | 0.22 | FIA | WB | GD | 703 | ||||||
| Demospongiae | Haplosclerida | Chalinidae | Haliclona cymaeformis | Demosponge | 0.21 | FIA | WB | GD | 703 | ||||||
| Demospongiae | Haplosclerida | Chalinidae | Haliclona implexiformis | Demosponge | 0.08 | FIA | WB | GD | 703 | ||||||
| Demospongiae | Haplosclerida | Chalinidae | Haliclona implexiformis | Demosponge | 0.10 | FCM | WB | GD | 703 | ||||||
| Demospongiae | Haplosclerida | Chalinidae | Haliclona sp. | Demosponge | 0.09 | FIA | WB | GD | 703 | ||||||
Pages: 1
