Customize Results Table | Export Data to Excel
Search Criteria: Clionaidae
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: Clionaidae
Number of Results: 5
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Porifera | |||||||||||||||
| Demospongiae | Hadromerida | Clionaidae | Cliona delitrix | Demosponge | 0.22 | FIA | WB | GD | 703 | ||||||
| Demospongiae | Hadromerida | Clionaidae | Cliona varians | Demosponge | 0.26 | FIA | WB | GD | 703 | ||||||
| Demospongiae | Hadromerida | Clionaidae | Cliona varians | Demosponge | 0.27 | FCM | WB | GD | 703 | ||||||
| Demospongiae | Hadromerida | Clionaidae | Mycale laevis | Demosponge | 0.63 | FIA | WB | GD | 703 | ||||||
| Demospongiae | Hadromerida | Clionaidae | Mycale laevis | Demosponge | 0.71 | FCM | WB | GD | 703 | ||||||
Pages: 1
