Customize Results Table | Export Data to Excel
Search Criteria: Felidae
Number of Results: 18
Pages: 1
Pages: 1
Search Criteria: Felidae
Number of Results: 18
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Mammalia | Carnivora | Felidae | Acinonyx jubatus | Cheetah | 2.56 | 38 | FD | S | FC | 576 | |||||
Mammalia | Carnivora | Felidae | Felis catus | Domestic cat | 2.86 | FD | LG | HS | 244 | ||||||
Mammalia | Carnivora | Felidae | Felis catus | Domestic cat | 2.91 | 38 | FCM | SP | HS, RT | 542 | |||||
Mammalia | Carnivora | Felidae | Felis catus | Domestic cat | 3.10 | FCM | LK | GD | 392 | ||||||
Mammalia | Carnivora | Felidae | Felis catus | Domestic cat | 3.22 | SCF | LK | HS | 106 | ||||||
Mammalia | Carnivora | Felidae | Felis catus | Domestic cat | 3.45 | BCA | BR | HS | 213 | ||||||
Mammalia | Carnivora | Felidae | Felis concolor | Cougar | 3.05 | 38 | FD | S | FC | 576 | |||||
Mammalia | Carnivora | Felidae | Felis lynx | Lynx | 2.92 | 38 | FCM | SP | HS, RT | 542 | |||||
Mammalia | Carnivora | Felidae | Felis silvestris | Wildcat | 2.92 | FCM | SP | HS, RT | 542 | ||||||
Mammalia | Carnivora | Felidae | Felis silvestris | Wildcat | 3.00 | 38 | FCM | SP | HS, RT | 542 | |||||
Mammalia | Carnivora | Felidae | Neofelis nebulosa | Clouded leopard | 2.77 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Carnivora | Felidae | Panthera leo | African lion | 2.95 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Carnivora | Felidae | Panthera leo persica | Asian lion | 3.83 | 38 | FD | S | FC | 576 | |||||
Mammalia | Carnivora | Felidae | Panthera tigris | Tiger | 2.71 | FCM | LK | HS, OM | 598 | ||||||
Mammalia | Carnivora | Felidae | Panthera tigris altaica | Siberian tiger | 2.58 | 38 | FD | S | FC | 576 | |||||
Mammalia | Carnivora | Felidae | Panthera tigris tigris | Bengal tiger | 2.72 | FD | S | FC | 576 | ||||||
Mammalia | Carnivora | Felidae | Panthera tigris tigris | Bengal tiger | 2.90 | 38 | FCM | SP | HS, RT | 542 | |||||
Mammalia | Carnivora | Felidae | Panthera unica | Snow leopard | 3.54 | FD | S | FC | 576 |
Pages: 1