Customize Results Table | Export Data to Excel
Search Criteria: Tedania
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: Tedania
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Porifera | |||||||||||||||
| Demospongiae | Poecilosclerida | Tedaniidae | Tedania ignis | Demosponge | 0.17 | FIA | WB | GD | 703 | ||||||
| Demospongiae | Poecilosclerida | Tedaniidae | Tedania ignis | Demosponge | 0.32 | FCM | WB | GD | 703 | ||||||
| Demospongiae | Poecilosclerida | Tedaniidae | Tedania klausi | Demosponge | 0.14 | FIA | WB | GD | 703 | ||||||
| Demospongiae | Poecilosclerida | Tedaniidae | Tedania klausi | Demosponge | 0.29 | FCM | WB | GD | 703 | ||||||
Pages: 1
