Customize Results Table | Export Data to Excel
Search Criteria: Hypsibiidae
Number of Results: 12
Pages: 1
Pages: 1
Search Criteria: Hypsibiidae
Number of Results: 12
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Tardigrada | |||||||||||||||
| Eutardigrada | Parachela | Hypsibiidae | Diphascon (Adropion) scotium | Water bear | 0.67 | FD | S | GD, MM | 149 | ||||||
| Eutardigrada | Parachela | Hypsibiidae | Diphascon humicus | Water bear | 0.35 | FD | S | GD, MM | 149 | ||||||
| Eutardigrada | Parachela | Hypsibiidae | Diphascon nobilei | Water bear | 0.10 | FD | S | GD, MM | 431 | ||||||
| Eutardigrada | Parachela | Hypsibiidae | Doryphoribius flavus | Water bear | 0.31 | FD | S | GD, MM | 149 | ||||||
| Eutardigrada | Parachela | Hypsibiidae | Hypsibius dujardini | Water bear | 0.08 | FCM | WB | DM | 660 | ||||||
| Eutardigrada | Parachela | Hypsibiidae | Isohypsibius lunulatus | Water bear | 0.08 | FD | S | GD, MM | 431 | ||||||
| Eutardigrada | Parachela | Hypsibiidae | Isohypsibius monoicus | Water bear | 0.38 | FD | S | GD, MM | 149 | ||||||
| Eutardigrada | Parachela | Hypsibiidae | Platicrista angustata | Water bear | 0.63 | FD | S | GD, MM | 149 | ||||||
| Eutardigrada | Parachela | Hypsibiidae | Pseudobiotus megalonyx | Water bear | 0.41 | FD | S | GD, MM | 149 | ||||||
| Eutardigrada | Parachela | Hypsibiidae | Ramazzottius tribulosus | Water bear | 0.10 | FD | S | GD | 46 | ||||||
| Eutardigrada | Parachela | Hypsibiidae | Hypsibius dujardini | Water bear | 0.13 | FCM | WB | CE, GD | 817 | ||||||
| Eutardigrada | Parachela | Hypsibiidae | Ramazzottius varieornatus | Water bear | 0.05 | FCM | WB | DM | 770 | ||||||
Pages: 1
