Customize Results Table  |  Export Data to Excel
							
Search Criteria: Microcionidae
Number of Results: 6
Pages: 1
	
Pages: 1
		Search Criteria: Microcionidae
Number of Results: 6
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Porifera | |||||||||||||||
| Demospongiae | Poecilosclerida | Microcionidae | Artemisina melana | Demosponge | 0.14 | FIA | WB | GD | 703 | ||||||
| Demospongiae | Poecilosclerida | Microcionidae | Artemisina melana | Demosponge | 0.17 | FCM | WB | GD | 703 | ||||||
| Demospongiae | Poecilosclerida | Microcionidae | Clathria echinata | Demosponge | 0.22 | FIA | WB | GD | 703 | ||||||
| Demospongiae | Poecilosclerida | Microcionidae | Clathria echinata | Demosponge | 0.32 | FCM | WB | GD | 703 | ||||||
| Demospongiae | Poecilosclerida | Microcionidae | Clathria schoenus | Demosponge | 0.14 | FIA | WB | GD | 703 | ||||||
| Demospongiae | Poecilosclerida | Microcionidae | Clathria schoenus | Demosponge | 0.14 | FCM | WB | GD | 703 | ||||||
Pages: 1
