Customize Results Table | Export Data to Excel
Search Criteria: Semaeostomeae
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: Semaeostomeae
Number of Results: 5
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Cnidaria | |||||||||||||||
| Scyphozoa | Semaeostomeae | Cyaneidae | Cyanea capillata | Lion's mane jellyfish | 0.39 | FCM | TN, WB | HDH | 731 | ||||||
| Scyphozoa | Semaeostomeae | Pelagiidae | Sanderia malayensis | Amakusa jellyfish | 0.26 | FCM | TN, WB | HDH | 731 | ||||||
| Scyphozoa | Semaeostomeae | Ulmaridae | Aurelia aurita | Moon jelly | 0.71 | FCM | TN, WB | HDH | 731 | ||||||
| Scyphozoa | Semaeostomeae | Ulmaridae | Aurelia limbata | Brown-banded moon jelly | 0.70 | FCM | TN, WB | HDH | 731 | ||||||
| Scyphozoa | Semaeostomeae | Ulmariidae | Aurelia aurita | Moon jelly | 0.73 | BCA | WB | NS | 164 | ||||||
Pages: 1
