Customize Results Table  |  Export Data to Excel
							
Search Criteria: Mesostigmata
Number of Results: 6
Pages: 1
	
Pages: 1
		Search Criteria: Mesostigmata
Number of Results: 6
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Chelicerata | |||||||||||||||
| Arachnida | Mesostigmata | Blattisociidae | Hoploseius sp. | Predatory mite | 0.23 | FIA | WB | GD | 826 | ||||||
| Arachnida | Mesostigmata | Dinychidae | Unidentified species | Turtle mite | 0.38 | FIA | WB | GD | 826 | ||||||
| Arachnida | Mesostigmata | Phytoseiidae | Amblyseius swirskii | Predatory mite | 0.25 | FIA | WB | GD | 826 | ||||||
| Arachnida | Mesostigmata | Phytoseiidae | Unidentified species | Predatory mite | 0.32 | FIA | WB | GD | 826 | ||||||
| Arachnida | Mesostigmata | Uropodidae | Unidentified species | Turtle mite | 0.53 | FIA | WB | GD | 826 | ||||||
| Arachnida | Mesostigmata | Varroidae | Varroa destructor | Ectoparasitic mite | 0.58 | FCM | BR | DV | 712 | ||||||
Pages: 1
