Customize Results Table | Export Data to Excel
Search Criteria: 152
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: 152
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Amphibia | Anura | Ranidae | Rana esculenta | Green frog | 11.53 | NS | RBC | CP | 152 | ||||||
| Amphibia | Urodela | Salamandridae | Triturus cristatus | Great crested newt | 25.16 | NS | RBC | CP | 152 | ||||||
| Osteichthyes | Cypriniformes | Cyprinidae | Tinca tinca | Tench | 0.93 | NS | RBC | CP | 152 | ||||||
| Reptilia | Squamata | Colubridae | Natrix natrix | European grass snake | 3.53 | NS | RBC | CP | 152 | ||||||
Pages: 1
