Customize Results Table | Export Data to Excel
Search Criteria: 12
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: 12
Number of Results: 5
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Chondrichthyes | Carchariniformes | Carcharhinidae | Carcharhinus galapagensis | Galapagos shark | 4.25 | FD | RBC | CP | 12 | ||||||
| Chondrichthyes | Carchariniformes | Carcharhinidae | Carcharhinus obscurus | Dusky shark | 3.00 | FD | RBC | CP | 12 | ||||||
| Chondrichthyes | Carchariniformes | Carcharhinidae | Carcharhinus plumbeus | Sandbar shark | 2.98 | 74 | FD | RBC | CP | 12 | |||||
| Chondrichthyes | Carchariniformes | Carcharhinidae | Prionace glauca | Blue shark | 4.30 | FD | RBC | CP | 12 | ||||||
| Chondrichthyes | Rajiformes | Rhinobatidae | Rhinobatos schlegelii | Yellow guitarfish | 2.95 | FD | RBC | CP | 12 | ||||||
Pages: 1
