Customize Results Table | Export Data to Excel
Search Criteria: 649
Number of Results: 7
Pages: 1
Pages: 1
Search Criteria: 649
Number of Results: 7
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Mammalia | Afrosoricida | Chrysochloridae | Chrysochloris asiatica | Cape golden mole | 6.32 | FD | TC | GD, MM | 649 | ||||||
| Mammalia | Hyracoidea | Procaviidae | Procavia capensis | Rock hyrax | 4.06 | FD | TC | GD, MM | 649 | ||||||
| Mammalia | Insectivora | Tenrecidae | Setifer setosus | Greater hedgehog tenrec | 5.03 | FD | TC | GD, MM | 649 | ||||||
| Mammalia | Macroscelidea | Macroscelididae | Elephantulus edwardii | Cape elephant shrew | 5.98 | FD | TC | GD, MM | 649 | ||||||
| Mammalia | Proboscidea | Elephantidae | Loxodonta africana | African elephant | 4.44 | FD | TC | GD, MM | 649 | ||||||
| Mammalia | Sirenia | Trichechidae | Trichechus manatus latirostris | Florida manatee | 4.67 | FD | TC | GD, MM | 649 | ||||||
| Mammalia | Tubilidentata | Orycteropodidae | Orycteropus afer | Aardvark | 5.87 | FD | TC | GD, MM | 649 | ||||||
Pages: 1
