Customize Results Table | Export Data to Excel
Search Criteria: 700
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: 700
Number of Results: 5
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
| Branchiopoda | Cladocera | Daphniidae | Daphnia arenata | Water flea | 0.24 | FCM | WB | GD | 700 | ||||||
| Branchiopoda | Cladocera | Daphniidae | Daphnia pulex | Water flea | 0.23 | FCM | WB | GD | 700 | ||||||
| Branchiopoda | Cladocera | Daphniidae | Daphnia pulicaria | Water flea | 0.24 | FCM | WB | GD | 700 | ||||||
| Branchiopoda | Cladocera | Daphniidae | Daphnia pulicaria | Water flea (European populations) | 0.27 | FCM | WB | GD | 700 | ||||||
| Branchiopoda | Cladocera | Daphniidae | Daphnia tenebrosa | Water flea | 0.29 | FCM | WB | GD | 700 | ||||||
Pages: 1
