Customize Results Table | Export Data to Excel
Search Criteria: 588
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: 588
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
| Insecta | Hemiptera | Cicadellidae | Amrasca biguttula biguttula | Cotton jassid | 0.22 | FCM | BR | GD | 588 | ||||||
| Insecta | Lepidoptera | Crambidae | Leucinodes orbonalis | Eggplant fruit and shoot borer | 0.53 | FCM | BR | GD | 588 | ||||||
| Insecta | Lepidoptera | Crambidae | Maruca vitrata | Bean pod borer | 0.84 | FCM | BR | GD | 588 | ||||||
| Insecta | Lepidoptera | Gelechiidae | Tuta absoluta | South American tomato pinworm | 0.63 | FCM | BR | GD | 588 | ||||||
Pages: 1
