Customize Results Table | Export Data to Excel
Search Criteria: 104
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: 104
Number of Results: 5
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Osteichthyes | Cyprinodontiformes | Fundulidae | Fundulus diaphanus diaphanus | Banded killifish | 1.51 | 48 | FCM | RBC | GD | 104 | |||||
| Osteichthyes | Cyprinodontiformes | Fundulidae | Fundulus heteroclitus heteroclitus | Mummichog | 1.36 | FCM | RBC | GD | 104 | ||||||
| Osteichthyes | Cyprinodontiformes | Fundulidae | Fundulus heteroclitus x F. diaphanus | Hybrid | 1.45 | 48 | FCM | RBC | GD | 104 | |||||
| Osteichthyes | Cyprinodontiformes | Fundulidae | Fundulus heteroclitus x F. diaphanus (3x) | Hybrid (triploid) | 2.17 | FCM | RBC | GD | 104 | ||||||
| Osteichthyes | Salmoniformes | Salmonidae | Oncorhynchus mykiss | Rainbow trout | 2.84 | FCM | RBC | GD | 104 | ||||||
Pages: 1
