Customize Results Table | Export Data to Excel
Search Criteria: 753
Number of Results: 9
Pages: 1
Pages: 1
Search Criteria: 753
Number of Results: 9
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Rotifera | |||||||||||||||
| Monogononta | Ploima | Brachionidae | Brachionus ibericus | Monogonont rotifer | 0.10 | FCM | WB | DM, GD | 753 | ||||||
| Monogononta | Ploima | Brachionidae | Brachionus manjavacas | Monogonont rotifer | 0.13 | FCM | WB | DM, GD | 753 | ||||||
| Monogononta | Ploima | Brachionidae | Brachionus plicatilis | Monogonont rotifer | 0.12 | FCM | WB | DM, GD | 753 | ||||||
| Monogononta | Ploima | Brachionidae | Brachionus rotundiformis | Monogonont rotifer | 0.06 | FCM | WB | DM, GD | 753 | ||||||
| Monogononta | Ploima | Brachionidae | Brachionus sp. Almenara | Monogonont rotifer | 0.08 | FCM | WB | DM, GD | 753 | ||||||
| Monogononta | Ploima | Brachionidae | Brachionus sp. Austria 1 | Monogonont rotifer | 0.28 | FCM | WB | DM, GD | 753 | ||||||
| Monogononta | Ploima | Brachionidae | Brachionus sp. Austria 2 | Monogonont rotifer | 0.10 | FCM | WB | DM, GD | 753 | ||||||
| Monogononta | Ploima | Brachionidae | Brachionus sp. Nevada | Monogonont rotifer | 0.11 | FCM | WB | DM, GD | 753 | ||||||
| Monogononta | Ploima | Brachionidae | Brachionus sp. Tiscar | Monogonont rotifer | 0.08 | FCM | WB | DM, GD | 753 | ||||||
Pages: 1
