Customize Results Table | Export Data to Excel
Search Criteria: 157
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: 157
Number of Results: 5
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Osteichthyes | Cypriniformes | Cyprinidae | Campostoma anomalum | Central stoneroller | 1.15 | 50 | FD | RBC | GD | 157 | |||||
| Osteichthyes | Cypriniformes | Cyprinidae | Cyprinella lutrensis | Red shiner | 1.19 | 50 | FD | RBC | GD | 157 | |||||
| Osteichthyes | Cypriniformes | Cyprinidae | Cyprinella venusta | Blacktail shiner | 1.21 | 50 | FD | RBC | GD | 157 | |||||
| Osteichthyes | Cypriniformes | Cyprinidae | Notemigonus crysoleucas | Golden shiner | 1.14 | 50 | FD | RBC | GD | 157 | |||||
| Osteichthyes | Cypriniformes | Cyprinidae | Pimephales vigilax | Bullhead minnow | 1.11 | 50 | FD | RBC | GD | 157 | |||||
Pages: 1
