Customize Results Table | Export Data to Excel
Search Criteria: 394
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: 394
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
| Insecta | Coleoptera | Chrysomelidae | Chrysolina aurichalcea | Leaf beetle | 0.80 | 31-41 | FD | S | TC | 394 | |||||
| Insecta | Coleoptera | Chrysomelidae | Chrysolina pyrenaica | Leaf beetle | 0.63 | 40 | FD | S | TC | 394 | |||||
| Insecta | Coleoptera | Chrysomelidae | Chrysolina viridana | Leaf beetle | 0.62 | 24 | FD | S | TC | 394 | |||||
| Insecta | Coleoptera | Chrysomelidae | Oreina cacaliae | Leaf beetle | 0.99 | 24 | FD | S | TC | 394 | |||||
Pages: 1
