Customize Results Table | Export Data to Excel
Search Criteria: 593
Number of Results: 9
Pages: 1
Pages: 1
Search Criteria: 593
Number of Results: 9
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Nematoda | |||||||||||||||
| Adenophorea | Dorylaimida | Longidoridae | Xiphinema index | Nematode | 0.11 | FCM | WB | CE | 593 | ||||||
| Secernentea | Oxyurida | Oxyuridae | Aspiculuris tetraptera | Nematode | 0.12 | FCM | WB | CE | 593 | ||||||
| Secernentea | Oxyurida | Oxyuridae | Syphacia obvelata | Nematode | 0.06 | FCM | WB | CE | 593 | ||||||
| Secernentea | Oxyurida | Thelastomatidae | Hammerschmidtiella diesingi | Nematode | 0.07 | FCM | WB | CE | 593 | ||||||
| Secernentea | Rhabditida | Heterorhabditidae | Heterorhabditis bacteriophora | Nematode | 0.05 | FCM | WB | CE | 593 | ||||||
| Secernentea | Strongylida | Trichostrongylidae | Haemonchus contortus | Nematode | 0.06 | FCM | WB | CE | 593 | ||||||
| Secernentea | Strongylida | Trichostrongylidae | Teladorsagia cricumcincta | Nematode | 0.06 | FCM | WB | CE | 593 | ||||||
| Secernentea | Tylenchida | Aphelenchoididae | Bursaphelenchus mucronatus | Nematode | 0.03 | FCM | WB | CE | 593 | ||||||
| Secernentea | Tylenchida | Heteroderidae | Meloidogyne incognita | Root-knot nematode | 0.05 | FCM | WB | CE | 593 | ||||||
Pages: 1
