Customize Results Table | Export Data to Excel
Search Criteria: 239
Number of Results: 9
Pages: 1
Pages: 1
Search Criteria: 239
Number of Results: 9
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
| Insecta | Diptera | Culicidae | Aedes caspius | Mosquito | 0.99 | 6 | FD | TS | MD | 239 | |||||
| Insecta | Diptera | Culicidae | Anopheles atroparvus | Mosquito | 0.24 | 6 | FD | TS | MD | 239 | |||||
| Insecta | Diptera | Culicidae | Anopheles freeborni | Mosquito | 0.29 | 6 | FD | TS | MD | 239 | |||||
| Insecta | Diptera | Culicidae | Anopheles labranchiae | Mosquito | 0.23 | 6 | FD | TS | MD | 239 | |||||
| Insecta | Diptera | Culicidae | Anopheles stephensi | Mosquito | 0.24 | 6 | FD | TS | MD | 239 | |||||
| Insecta | Diptera | Culicidae | Culex pipiens | Mosquito | 1.02 | 6 | FD | TS | MD | 239 | |||||
| Insecta | Diptera | Culicidae | Culiseta litorea | Mosquito | 0.92 | 6 | FD | TS | MD | 239 | |||||
| Insecta | Diptera | Dixidae | Dixa obscura | Meniscus midge | 0.16 | FD | TS | MD | 239 | ||||||
| Insecta | Diptera | Psychodidae | Telmatoscopus meridionalis | Moth fly | 0.24 | 12 | FD | TS | MD | 239 | |||||
Pages: 1
