Customize Results Table | Export Data to Excel
Search Criteria: 646
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: 646
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Osteichthyes | Syngnathiformes | Syngnathidae | Nerophis ophidion | Straightnose pipefish | 1.97 | FCM | RBC | GD | 646 | ||||||
| Osteichthyes | Syngnathiformes | Syngnathidae | Syngnathus abaster | Black-striped pipefish | 0.49 | 44 | FCM | RBC | GD | 545, 646 | |||||
| Osteichthyes | Syngnathiformes | Syngnathidae | Syngnathus taenionotus | Pipefish | 0.48 | FCM | RBC | GD | 646 | ||||||
| Osteichthyes | Syngnathiformes | Syngnathidae | Syngnathus typhle | Broad-nosed pipefish | 0.55 | 44 | FCM | RBC | GD | 545, 646 | |||||
Pages: 1
