Customize Results Table | Export Data to Excel
Search Criteria: 685
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: 685
Number of Results: 5
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Annelida | |||||||||||||||
| Polychaeta | Phyllodocida | Aphroditidae | Aphrodita aculeata | Sea mouse | 0.62 | FCM | HE | MGP | 685 | ||||||
| Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
| Malacostraca | Decapoda | Majidae | Maja crispata | Spiny crab | 3.88 | FCM | C | MGP | 685 | ||||||
| Phylum Chordata: Subphylum Urochordata | |||||||||||||||
| Ascidiacea | Pleurogona | Styelidae | Phallusia mammillata | Sea squirt | 0.06 | FCM | HE | MGP | 685 | ||||||
| Phylum Echinodermata: Subphylum Asterozoa | |||||||||||||||
| Stelleroidea | Spinulosida | Echinasteridae | Echinaster sepositus | Red starfish | 0.76 | FCM | HE | MGP | 685 | ||||||
| Phylum Echinodermata: Subphylum Echinozoa | |||||||||||||||
| Echinoidea | Echinoida | Echinidae | Paracentrotus lividus | Sea urchin | 0.54 | FCM | HE | MGP | 685 | ||||||
Pages: 1
