Customize Results Table | Export Data to Excel
Search Criteria: 248
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: 248
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Mammalia | Artiodactyla | Bovidae | Bos taurus | Domestic cattle | 3.60 | FCM | LK | HS | 248 | ||||||
| Mammalia | Artiodactyla | Cervidae | Muntiacus muntjak | Barking deer | 3.44 | 6 | FCM | LK | HS | 248 | |||||
| Mammalia | Artiodactyla | Suidae | Sus scrofa domesticus | Domestic pig | 2.99 | FCM | LK | HS | 248 | ||||||
| Mammalia | Perissodactyla | Equidae | Equus caballus | Horse | 3.21 | FCM | LK | HS | 248 | ||||||
Pages: 1
