Customize Results Table | Export Data to Excel
Search Criteria: 811
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: 811
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
| Malacostraca | Decapoda | Portunidae | Charybdis japonica | Asian paddle crab | 2.33 | FCM | HC | GD | 811 | ||||||
| Malacostraca | Decapoda | Portunidae | Portunus trituberculatus | Gazami crab | 2.31 | FCM | HC | GD | 811 | ||||||
| Malacostraca | Decapoda | Portunidae | Scylla paramamosain | Mud crab | 1.64 | FCM | HC | GD | 811 | ||||||
| Malacostraca | Decapoda | Varunidae | Eriocheir sinensis | Chinese mitten crab | 2.29 | FCM | HC | GD | 811 | ||||||
Pages: 1
