Customize Results Table | Export Data to Excel
Search Criteria: Apus
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: Apus
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Aves | Apodiformes | Apodidae | Apus affinis | Little swift | 1.38 | FIA | RBC | GD | 711 | ||||||
| Aves | Apodiformes | Apodidae | Apus caffer | White-rumped swift | 1.18 | FIA | RBC | GD | 711 | ||||||
| Osteichthyes | Tetraodontiformes | Balistidae | Balistapus undulatus | Orange-lined triggerfish | 0.67 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
| Osteichthyes | Tetraodontiformes | Balistidae | Balistapus undulatus | Orange-lined triggerfish | 0.74 | 42 | FCM | RBC | MM | 359 | |||||
Pages: 1
