Customize Results Table | Export Data to Excel
Search Criteria: Coleoidea
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: Coleoidea
Number of Results: 5
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Mollusca | |||||||||||||||
| Cephalopoda | Octopoda | Octopodidae | Octopus bimaculatus | California two-spot octopus | 4.30 | BFA | S | SP | 217 | ||||||
| Cephalopoda | Octopoda | Octopodidae | Octopus vulgaris | Common octopus | 5.15 | BCA | S | NS | 377 | ||||||
| Cephalopoda | Sepiolida | Sepiolidae | Euprymna scolopes | Bobtail squid | 3.75 | FIA | HE, S | GD | 575 | ||||||
| Cephalopoda | Teuthida | Loliginidae | Loligo plei | Arrow squid | 2.80 | BFA | S | SP | 217 | ||||||
| Cephalopoda | Teuthida | Loliginidae | Unknown sp. | Squid | 4.50 | FD | S | GD | 324 | ||||||
Pages: 1
