Customize Results Table | Export Data to Excel
Search Criteria: Arius
Number of Results: 38
Pages: 1
Pages: 1
Search Criteria: Arius
Number of Results: 38
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Chelicerata | |||||||||||||||
| Arachnida | Araneae | Araneidae | Larinioides sclopetarius | Bridge orbweaver | 1.89 | FIA | HE | GD | 176 | ||||||
| Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
| Malacostraca | Decapoda | Atelecyclidae | Pseudocorystes sicarius | Antarctic cancroidea crab | 1.83 | FIA | G | GD | 834 | ||||||
| Malacostraca | Decapoda | Diogenidae | Clibanarius tricolor | Blue hermit crab | 2.13 | FCM | G | GD | 834 | ||||||
| Malacostraca | Decapoda | Paguridae | Clibanarius vittatus | Green hermit crab | 3.01 | FD | WB | NS (V) | 435 | ||||||
| Malacostraca | Decapoda | Paguridae | Clibanarius zebra | Hermit crab | 2.90 | FD | WB | NS (V) | 17 | ||||||
| Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
| Insecta | Coleoptera | Carabidae | Pterostichus melanarius | Ground beetle | 1.04 | FCM | BR | DV | 641 | ||||||
| Insecta | Coleoptera | Cerambycidae | Enaphalodes atomarius | Long-horned beetle | 1.80 | FCM | BR | DV | 725 | ||||||
| Insecta | Coleoptera | Dermestidae | Dermestes lardarius | Larder beetle | 1.49 | 34 | BCA | WB | NS | 432 | |||||
| Insecta | Diptera | Chironomidae | Chironomus riparius | Harlequin fly | 0.20 | FCM | BR | DM | 737 | ||||||
| Insecta | Diptera | Chironomidae | Chironomus riparius | Midge | 0.20 | FCM | BR | DM | 696 | ||||||
| Insecta | Diptera | Chironomidae | Chironomus salinarius | Midge | 0.16 | FCM | BR | DM | 808 | ||||||
| Insecta | Hemiptera | Aphrophoridae | Philaenus spumarius | Meadow spittlebug | 2.64 | FCM | BR | SL | 759 | ||||||
| Insecta | Lepidoptera | Geometridae | Ennomos subsignarius | Elm spanworm moth | 0.40 | FIA | S | DM | 177 | ||||||
| Insecta | Phasmatodea | Phasmatidae | Bacillus atticus carius | Stick insect | 2.94 | 34 | FCM | MG | MM | 310 | |||||
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Amphibia | Anura | Bufonidae | Bufo alvarius | Colorado river toad | 5.65 | 22 | FD | LV | V | 22 | |||||
| Amphibia | Urodela | Plethodontidae | Batrachoseps gregarius | Gregarious slender salamander | 28.08 | FIA | RBC | AJ | 670 | ||||||
| Aves | Passeriformes | Corvidae | Garrulus glandarius | Eurasian jay | 1.24 | 80 | FD | RBC | GD | 529 | |||||
| Aves | Passeriformes | Malaconotidae | Laniarius atrococcineus | Crimson-breasted shrike | 1.29 | FIA | RBC | GD | 711 | ||||||
| Mammalia | Artiodactyla | Camelidae | Camelus dromedarius | Dromedary camel | 2.62 | FCM | LK | HS, OM | 598 | ||||||
| Mammalia | Artiodactyla | Camelidae | Camelus dromedarius | One-humped camel | 2.97 | 74 | FD | LK | HS, GD, RN | 107, 305 | |||||
| Mammalia | Chiroptera | Vespertilionidae | Myotis riparius | Riparian myotis | 2.20 | FIA | KC | SS, BO | 708 | ||||||
| Mammalia | Rodentia | Geomyidae | Geomys bursarius major | Eastern pocket gopher | 3.67 | 72 | FCM | SP | GD | 60 | |||||
| Mammalia | Rodentia | Muridae | Apodemus agrarius | Field mouse | 3.11 | 48 | FD | KC | MM | 147 | |||||
| Osteichthyes | Cyprinodontiformes | Aplocheilidae | Austrolebias viarius | Annual killifish | 2.98 | FCM | LV | DR | 799 | ||||||
| Osteichthyes | Lophiiformes | Antennariidae | Antennarius ocellatus | Ocellated frogfish | 0.78 | BFA | RBC | SP | 215, 216 | ||||||
| Osteichthyes | Perciformes | Labridae | Gomphosus varius | Bird wrasse | 1.05 | 48 | FCM | RBC | MM | 359 | |||||
| Osteichthyes | Scorpaeniformes | Platycephalidae | Platycephalus arenarius | Northern sand flathead | 0.80 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
| Osteichthyes | Siluriformes | Ariidae | Arius felis | Hardhead sea catfish | 2.25 | 54 | FCM | RBC | GD, HS, V | 504 | |||||
| Osteichthyes | Siluriformes | Ariidae | Arius graeffei | Lesser salmon catfish | 2.47 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
| Reptilia | Squamata | Eublepharidae | Eublepharis macularius | Leopard gecko | 1.86 | FCM | RBC | XL | 680 | ||||||
| Reptilia | Squamata | Eublepharidae | Eublepharis macularius | Leopard gecko | 2.46 | 38 | FCM | RBC | HS, RT | 542 | |||||
| Reptilia | Squamata | Eublepharidae | Eublepharis macularius | Leopard gecko | 2.70 | SCF | RBC | HS | 106 | ||||||
| Phylum Mollusca | |||||||||||||||
| Gastropoda | Neogastropoda | Nassariidae | Nassarius fossatus | Channeled mud snail | 4.40 | BFA | S | SP | 217 | ||||||
| Gastropoda | Neogastropoda | Nassariidae | Nassarius obsoletus | Eastern mud snail | 3.10 | BCA | WB | NS | 101 | ||||||
| Gastropoda | Neogastropoda | Nassariidae | Nassarius obsoletus | Eastern mud snail | 3.20 | BFA | S | SP | 217 | ||||||
| Gastropoda | Neogastropoda | Nassariidae | Nassarius obsoletus | Eastern mud snail | 3.30 | BCA | S | NS | 94 | ||||||
| Gastropoda | Neogastropoda | Nassariidae | Nassarius tegula | Western mud snail | 3.90 | BFA | S | SP | 217 | ||||||
| Gastropoda | Neotaenioglossa | Littorinidae | Tectarius muricatus | Beaded periwinkle | 0.67 | FD | S | GD | 324 | ||||||
Pages: 1
