Customize Results Table  |  Export Data to Excel
							
Search Criteria: Eris
Number of Results: 41
Pages: 1
	
Pages: 1
		Search Criteria: Eris
Number of Results: 41
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Annelida | |||||||||||||||
| Polychaeta | Eunicida | Lumbrineridae | Lumbrineris tenuis | Polychaete | 2.40 | FD | WB | V | 95 | ||||||
| Phylum Arthropoda: Subphylum Chelicerata | |||||||||||||||
| Arachnida | Araneae | Salticidae | Eris militaris | Bronze jumping spider | 2.54 | FIA | HE | GD | 176 | ||||||
| Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
| Branchiopoda | Cladocera | Daphniidae | Scapholeberis kingii | Water flea | 0.16 | FD | EXP | V | 34 | ||||||
| Ostracoda | Myodocopida | Cylindroleberididae | Tetraleberis pix | Ostracode | 5.10 | FIA | SQ | GD | 848 | ||||||
| Ostracoda | Myodocopida | Cylindroleberididae | Tetraleberis triplex | Ostracode | 3.62 | FIA | SQ | GD | 848 | ||||||
| Ostracoda | Podocopida | Xestoleberidae | Xestoleberis hopkinsi | Ostracode | 0.20 | FIA | SQ | GD | 848 | ||||||
| Ostracoda | Podocopida | Xestoleberidae | Xestoleberis sp. | Ostracode | 0.11 | FIA | SQ | GD | 848 | ||||||
| Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
| Insecta | Coleoptera | Chrysomelidae | Crioceris asparagi | Leaf beetle | 0.70 | 16 | FD | S | TC | 393 | |||||
| Insecta | Coleoptera | Chrysomelidae | Crioceris duodecimpunctata | Leaf beetle | 0.40 | 16 | FD | S | TC | 393 | |||||
| Insecta | Coleoptera | Chrysomelidae | Crioceris macilenta | Leaf beetle | 0.41 | 16 | FD | S | TC | 393 | |||||
| Insecta | Coleoptera | Chrysomelidae | Crioceris paracenthesis | Leaf beetle | 0.17 | 16 | FD | S | TC | 393 | |||||
| Insecta | Hymenoptera | Braconidae | Peristenus digoneutis | Wasp | 0.13 | FIA | S | DM | 705 | ||||||
| Insecta | Hymenoptera | Braconidae | Peristenus stygicus | Wasp | 0.10 | FIA | S | DM | 705 | ||||||
| Insecta | Hymenoptera | Scoliidae | Campsomeris plumipes fossulana | Wasp | 0.21 | FIA | HE | TM | 705 | ||||||
| Insecta | Lepidoptera | Saturniidae | Automeris io | Io moth | 0.48 | FCM | BR | DV | 725 | ||||||
| Insecta | Orthoptera | Gryllotalpidae | Neoscapteriscus borellii | Unwelcome mole cricket | 3.41 | FCM | BR | GD | 725 | ||||||
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Aves | Psittaciformes | Psittacidae | Brotogeris cyanoptera | Cobalt-winged parakeet | 1.33 | FIA | RBC | GD | 711 | ||||||
| Mammalia | Chiroptera | Nycteridae | Nycteris arge | Bates's slit-faced bat | 2.83 | FIA | KC | SS, BO | 708 | ||||||
| Mammalia | Chiroptera | Nycteridae | Nycteris hispida | Hairy slit-faced bat | 2.81 | FIA | KC | SS, BO | 708 | ||||||
| Mammalia | Chiroptera | Nycteridae | Nycteris major | Dja slit-faced bat | 2.66 | FIA | KC | SS, BO | 708 | ||||||
| Mammalia | Chiroptera | Phyllostomidae | Choeronycteris mexicana | Mexican long-tongued bat | 2.35 | FIA | SP | SS, BO | 708 | ||||||
| Mammalia | Chiroptera | Phyllostomidae | Leptonycteris nivalis | Mexican long-nosed bat | 2.36 | FIA | SP | SS, BO | 708 | ||||||
| Mammalia | Chiroptera | Phyllostomidae | Lichonycteris obscura | Dark long-tongued bat | 2.72 | FIA | KC | SS, BO | 708 | ||||||
| Mammalia | Chiroptera | Phyllostomidae | Micronycteris hirsuta | Hairy big-eared bat | 2.24 | FIA | KC | SS, BO | 708 | ||||||
| Mammalia | Chiroptera | Phyllostomidae | Trinycteris nicefori | Niceforo's bat | 2.32 | FIA | KC | SS, BO | 708 | ||||||
| Mammalia | Chiroptera | Pteropodidae | Balionycterismaculata | Spotted-winged fruit bat | 2.07 | FIA | LV | BO, SS | 690 | ||||||
| Mammalia | Chiroptera | Pteropodidae | Eonycteris spelaea | Lesser dawn bat | 2.23 | FIA | LV | BO, SS | 690 | ||||||
| Mammalia | Chiroptera | Pteropodidae | Lissonycteris angolensis | Angolan soft-furred fruit bat | 2.30 | FIA | LV | BO, SS | 690 | ||||||
| Mammalia | Chiroptera | Pteropodidae | Melonycteris sp. | Fruit bat | 2.27 | FIA | LV | BO, SS | 690 | ||||||
| Mammalia | Chiroptera | Pteropodidae | Myonycteris sp. | Collared fruit bat | 2.19 | FIA | KC | BO, SS | 690 | ||||||
| Mammalia | Chiroptera | Pteropodidae | Nanonycteris veldkampii | Veldkamps dwarf epauletted fruit bat | 2.27 | FIA | LV | BO, SS | 690 | ||||||
| Mammalia | Chiroptera | Pteropodidae | Scotonycteris zenkeri | Zenkers fruit bat | 2.14 | FIA | KC, LV | BO, SS | 690 | ||||||
| Mammalia | Chiroptera | Pteropodidae | Syconycteris sp. | Blossom bat | 2.07 | FIA | LV | BO, SS | 690 | ||||||
| Mammalia | Chiroptera | Vespertilionidae | Glauconycteris beatrix | Beatrix butterfly bat | 2.13 | FIA | KC | SS, BO | 708 | ||||||
| Mammalia | Chiroptera | Vespertilionidae | Lasionycteris noctivagans | Silver-haired bat | 2.22 | FIA | LV | SS, BO | 708 | ||||||
| Mammalia | Chiroptera | Vespertilionidae | Otonycteris hemprichii | Hemprich's desert bat | 2.47 | FIA | KC | SS, BO | 708 | ||||||
| Osteichthyes | Perciformes | Pempheridae | Pempheris xanthoptera | N/A | 0.68 | 48 | FCM | RBC | MM | 359 | |||||
| Reptilia | Squamata | Scincidae | Lerista desertorum | Skink | 1.64 | FCM | RBC | RP | 288 | ||||||
| Reptilia | Squamata | Scincidae | Lerista frosti | Skink | 2.60 | FCM | RBC | RP | 288 | ||||||
| Reptilia | Squamata | Scincidae | Lerista labialis | Southern sandslider | 1.73 | FCM | RBC | RP | 288 | ||||||
| Phylum Echinodermata: Subphylum Asterozoa | |||||||||||||||
| Stelleroidea | Ophiurida | Ophiocomidae | Ophiopteris papillosa | Serpent star | 2.30 | BFA | S | SP | 218 | ||||||
Pages: 1
