Customize Results Table | Export Data to Excel
Search Criteria: Tethya
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: Tethya
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Porifera | |||||||||||||||
| Demospongiae | Hadromerida | Tethyidae | Tectitethya keyensis | Demosponge | 0.18 | FIA | WB | GD | 703 | ||||||
| Demospongiae | Hadromerida | Tethyidae | Tectitethya keyensis | Demosponge | 0.19 | FCM | WB | GD | 703 | ||||||
| Demospongiae | Hadromerida | Tethyidae | Tethya actinia | Demosponge | 0.04 | FIA | WB | GD | 703 | ||||||
| Demospongiae | Hadromerida | Tethyidae | Tethya actinia | Demosponge | 0.06 | FCM | WB | GD | 703 | ||||||
Pages: 1
