Customize Results Table  |  Export Data to Excel
							
Search Criteria: Lima
Number of Results: 8
Pages: 1
	
Pages: 1
		Search Criteria: Lima
Number of Results: 8
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Crustacea | |||||||||||||||
| Ostracoda | Myodocopida | Cylindroleberididae | Asteropterygion climax | Ostracode | 8.98 | FIA | SQ | GD | 848 | ||||||
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Osteichthyes | Pleuronectiformes | Pleuronectidae | Limanda aspera | Yellowfin sole | 0.81 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
| Osteichthyes | Pleuronectiformes | Pleuronectidae | Limanda ferruginea | Yellowtail flounder | 0.77 | FIA | RBC | BS, GD, OM, RP | 203, 204 | ||||||
| Phylum Mollusca | |||||||||||||||
| Bivavlia | Limoida | Limidae | Lima hemphillii | Fileclam | 1.20 | BFA | S | SP | 217 | ||||||
| Bivavlia | Limoida | Limidae | Lima scabra | Rough fileclam | 1.60 | BFA | S | SP | 217 | ||||||
| Gastropoda | Patellogastropoda | Acmaeidae | Collisella limatula | File limpet | 0.56 | BFA | S | SP | 217 | ||||||
| Phylum Platyhelminthes | |||||||||||||||
| Turbellaria | Alloecoela | Plagiostomidae | Hydrolimax grisea | Flatworm | 2.55 | FD | WB | V | 174 | ||||||
| Trematoda | Aspidogastrea | Aspidogastridae | Aspidogaster limacoides | Fluke | 1.21 | 12 | FCM | WB | HS | 761 | |||||
Pages: 1
