Customize Results Table | Export Data to Excel
Search Criteria: Ctenopharyngodon
Number of Results: 8
Pages: 1
Pages: 1
Search Criteria: Ctenopharyngodon
Number of Results: 8
Pages: 1
Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
Osteichthyes | Cypriniformes | Cyprinidae | Ctenopharyngodon idella | Grass carp | 1.24 | 48 | FCM | RBC | GD | 444 | |||||
Osteichthyes | Cypriniformes | Cyprinidae | Ctenopharyngodon idellus | Grass carp | 1.00 | 48 | FCM | RBC | GD, HS, V | 504 | |||||
Osteichthyes | Cypriniformes | Cyprinidae | Ctenopharyngodon idellus | Grass carp | 1.00 | FCM | RBC | GD | 505 | ||||||
Osteichthyes | Cypriniformes | Cyprinidae | Ctenopharyngodon idellus | Grass carp | 1.00 | FD | RBC | NS | 573 | ||||||
Osteichthyes | Cypriniformes | Cyprinidae | Ctenopharyngodon idellus | Grass carp | 1.02 | FD | RBC | CP | 574 | ||||||
Osteichthyes | Cypriniformes | Cyprinidae | Ctenopharyngodon idellus | Grass carp | 1.03 | FD | RBC | HS | 271 | ||||||
Osteichthyes | Cypriniformes | Cyprinidae | Ctenopharyngodon idellus | Grass carp | 1.05 | FD | LV, BR | CA | 358 | ||||||
Osteichthyes | Cypriniformes | Cyprinidae | Ctenopharyngodon idellus | Grass carp | 1.09 | FD | RBC | GD | 98 |
Pages: 1