Customize Results Table | Export Data to Excel
Search Criteria: Plakinidae
Number of Results: 6
Pages: 1
Pages: 1
Search Criteria: Plakinidae
Number of Results: 6
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Porifera | |||||||||||||||
| Demospongiae | Homosclerophorida | Plakinidae | Plakinastrella onkodes | Demosponge | 0.28 | FIA | WB | GD | 703 | ||||||
| Demospongiae | Homosclerophorida | Plakinidae | Plakinastrella onkodes | Demosponge | 0.38 | FCM | WB | GD | 703 | ||||||
| Demospongiae | Homosclerophorida | Plakinidae | Plakortis angulospiculatus | Demosponge | 0.18 | FIA | WB | GD | 703 | ||||||
| Demospongiae | Homosclerophorida | Plakinidae | Plakortis angulospiculatus | Demosponge | 0.19 | FCM | WB | GD | 703 | ||||||
| Demospongiae | Homosclerophorida | Plakinidae | Plakortis halichondrioides | Demosponge | 0.16 | FIA | WB | GD | 703 | ||||||
| Demospongiae | Homosclerophorida | Plakinidae | Plakortis halichondrioides | Demosponge | 0.31 | FCM | WB | GD | 703 | ||||||
Pages: 1
