Customize Results Table | Export Data to Excel
Search Criteria: Hegeter
Number of Results: 6
Pages: 1
Pages: 1
Search Criteria: Hegeter
Number of Results: 6
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
| Insecta | Coleoptera | Tenebrionidae | Hegeter amaroides | Darkling beetle | 0.26 | 20 | FD | S | TC | 241 | |||||
| Insecta | Coleoptera | Tenebrionidae | Hegeter brevicollis | Darkling beetle | 0.27 | 20 | FD | S | TC | 241 | |||||
| Insecta | Coleoptera | Tenebrionidae | Hegeter fernandezi | Darkling beetle | 0.21 | 20 | FD | S | TC | 241 | |||||
| Insecta | Coleoptera | Tenebrionidae | Hegeter grancanariensis | Darkling beetle | 0.27 | 20 | FD | S | TC | 240 | |||||
| Insecta | Coleoptera | Tenebrionidae | Hegeter politus | Darkling beetle | 0.28 | 20 | FD | S | TC | 241 | |||||
| Insecta | Coleoptera | Tenebrionidae | Hegeter tristis | Darkling beetle | 0.27 | 20 | FD | S | TC | 241 | |||||
Pages: 1
