Customize Results Table | Export Data to Excel
Search Criteria: Hypsibius
Number of Results: 4
Pages: 1
Pages: 1
Search Criteria: Hypsibius
Number of Results: 4
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Tardigrada | |||||||||||||||
| Eutardigrada | Parachela | Hypsibiidae | Hypsibius dujardini | Water bear | 0.08 | FCM | WB | DM | 660 | ||||||
| Eutardigrada | Parachela | Hypsibiidae | Isohypsibius lunulatus | Water bear | 0.08 | FD | S | GD, MM | 431 | ||||||
| Eutardigrada | Parachela | Hypsibiidae | Isohypsibius monoicus | Water bear | 0.38 | FD | S | GD, MM | 149 | ||||||
| Eutardigrada | Parachela | Hypsibiidae | Hypsibius dujardini | Water bear | 0.13 | FCM | WB | CE, GD | 817 | ||||||
Pages: 1
